Loading
Loading
231 games to catch up
9:00 PM ETNBA League Pass, Spectrum Sports Net, Spectrum Sports Net +crypto.com ArenaSkip unless it's your team
3:30 PM ETNBA League PassKia CenterWorth it
5:00 PM ETNBA League Pass, DAZN (YES), DAZN INDGainbridge FieldhouseWorth it
8:30 PM ETNBA League Pass, ClipperVisionChase CenterWorth it
Sealed while spoilers are hidden.
| Position | Team | W-L |
|---|---|---|
| 1 | Buffalo | 7-1 |
| 2 | Denver | 7-2 |
| 3 | Jacksonville | 6-2 |
| 4 | Pittsburgh | 6-2 |
| 5 | Kansas City | 6-2 |
| Position | Team | W-L |
|---|---|---|
| 1 | San Francisco | 7-1 |
| 2 | Chicago | 7-2 |
| 3 | New York | 5-2-1 |
| 4 | Carolina | 3-5 |
| 5 | Detroit | 6-2 |
9:00 AM ETParamount+Stadio Benito StirpeSkip unless it's your team