Loading
Loading
222 games to catch up
10:15 PM ETESPNCasino Del Sol StadiumMust watch
7:00 PM ETESPNGerald J. Ford StadiumSkip unless it's your team
7:30 PM ETESPN2Dowdy-Ficklen StadiumMust watch
8:00 PM ETFoxGies Memorial StadiumWorth it
9:00 PM ETCBSSNMackay StadiumSkip unless it's your team
Sealed while spoilers are hidden.
| Position | Team | W-L |
|---|---|---|
| 1 | Buffalo | 7-1 |
| 2 | Denver | 7-2 |
| 3 | Jacksonville | 6-2 |
| 4 | Pittsburgh | 6-2 |
| 5 | Kansas City | 6-2 |
| Position | Team | W-L |
|---|---|---|
| 1 | San Francisco | 7-1 |
| 2 | Chicago | 7-2 |
| 3 | New York | 5-2-1 |
| 4 | Carolina | 3-5 |
| 5 | Detroit | 6-2 |
7:00 PM ETSpectrum CenterSkip unless it's your team