Loading
Loading
222 games to catch up
Sealed while spoilers are hidden.
| Position | Team | W-L |
|---|---|---|
| 1 | Buffalo | 7-1 |
| 2 | Denver | 7-2 |
| 3 | Jacksonville | 6-2 |
| 4 | Pittsburgh | 6-2 |
| 5 | Kansas City | 6-2 |
| Position | Team | W-L |
|---|---|---|
| 1 | San Francisco | 7-1 |
| 2 | Chicago | 7-2 |
| 3 | New York | 5-2-1 |
| 4 | Carolina | 3-5 |
| 5 | Detroit | 6-2 |
Cagliari 20% · Draw 25% · AC Milan 55%
From pre-game prices