Loading
Loading
Source: ESPN College Football
Written by AI from the game data
Takeaways aren't generated yet.
LOU 38 · MISS 41Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LOU | 3 | 3 | 18 | 14 | 38 |
| MISS | 0 | 10 | 14 | 17 | 41 |
| LOU | Stat | MISS |
|---|---|---|
| 20 | 1st Downs | 24 |
| 7-16 | 3rd down efficiency | 6-16 |
| 0-1 | 4th down efficiency | 1-2 |
| 469 | Total Yards | 488 |
| 307 | Passing | 336 |
| 18/29 | Comp/Att | 21/37 |
| 10.6 | Yards per pass | 9.1 |
| 162 | Rushing | 152 |
| 39 | Rushing Attempts | 41 |
| 4.2 | Yards per rush | 3.7 |
| 9-82 | Penalties | 6-60 |
| 0 | Turnovers | 2 |
| 0 |
| Fumbles lost |
|---|
| 1 |
| 0 | Interceptions thrown | 1 |
|---|
| 30:58 | Possession | 29:02 |
|---|