Loading
Loading
Source: ACC Digital Network
Written by AI from the game data
Takeaways aren't generated yet.
STAN 3 · WAKE 57Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| STAN | 0 | 3 | 0 | 0 | 3 |
| WAKE | 15 | 14 | 14 | 14 | 57 |
| STAN | Stat | WAKE |
|---|---|---|
| 13 | 1st Downs | 26 |
| 6-17 | 3rd down efficiency | 10-13 |
| 0-3 | 4th down efficiency | 0-0 |
| 197 | Total Yards | 519 |
| 148 | Passing | 322 |
| 21/33 | Comp/Att | 22/30 |
| 4.5 | Yards per pass | 10.7 |
| 49 | Rushing | 197 |
| 34 | Rushing Attempts | 37 |
| 1.4 | Yards per rush | 5.3 |
| 7-50 | Penalties | 8-52 |
| 1 | Turnovers | 1 |
| 0 |
| Fumbles lost |
|---|
| 1 |
| 1 | Interceptions thrown | 0 |
|---|
| 31:14 | Possession | 28:46 |
|---|