Loading
Loading
FBSData as of Sat 11:55 PM ET
| Position | Team | W-L |
|---|---|---|
| 1 | Georgia | 8-1 |
| 2 | Utah | 9-0 |
| 3 | Alabama | 7-2 |
| 4 | UCLA | 9-0 |
| 5 | Notre Dame | 8-1 |
| 6 | Texas | 7-2 |
| 7 | Miami | 8-1 |
| 8 | Tennessee | 7-2 |
| 9 | Indiana | 8-1 |
| 10 | BYU | 7-2 |
| 11 | Kentucky | 7-2 |
| 12 | Texas Tech | 8-1 |
| 13 | Wake Forest | 8-1 |
| 14 | Houston | 7-2 |
| 15 | Iowa | 7-2 |
| 16 | Oregon | 6-3 |
| 17 | South Carolina | 6-3 |
| 18 | USC | 7-2 |
| 19 | Ole Miss | 6-3 |
| 20 | Ohio State | 6-3 |
| 21 | LSU | 6-3 |
| 22 | Missouri | 6-3 |
| 23 | Arizona | 7-2 |
| 24 | Boise State | 8-1 |
| 25 | Oklahoma State | 6-3 |
| Position | Team | Conf | W-L | Diff |
|---|---|---|---|---|
| 1 | North Texas | 5-0 | 7-2 | +124 |
| 2 | Memphis | 5-1 | 8-2 | +137 |
| 3 | UTSA | 4-1 | 7-2 | +29 |
| 4 | East Carolina | 4-2 | 6-4 | +3 |
| 5 | UAB | 4-2 | 6-4 | +8 |
| 6 | Army | 4-2 | 5-4 | +62 |
| 7 | Florida Atlantic | 3-3 | 6-4 | +30 |
| 8 | Tulsa | 3-3 | 6-4 | +110 |
| 9 |
| Position | Team | Conf | W-L | Diff |
|---|---|---|---|---|
| 1 | Miami | 7-0 | 9-1 | +243 |
| 2 | Wake Forest | 6-1 | 9-1 | +289 |
| 3 | Louisville | 6-2 | 7-3 | +136 |
| 4 | SMU | 5-3 | 7-3 | +85 |
| 5 | Duke | 4-3 | 7-3 | +169 |
| 6 | Clemson | 4-3 | 6-4 | +4 |
| 7 | Pittsburgh | 3-4 | 6-4 | +103 |
| 8 | Virginia Tech | 3-4 | 6-4 | +75 |
| 9 |
| Position | Team | Conf | W-L | Diff |
|---|---|---|---|---|
| 1 | Utah | 6-0 | 9-0 | +192 |
| 2 | Texas Tech | 5-1 | 8-1 | +121 |
| 3 | BYU | 5-2 | 8-2 | +122 |
| 4 | Arizona | 4-2 | 7-2 | +129 |
| 5 | Oklahoma State | 4-2 | 6-3 | +150 |
| 6 | Houston | 4-3 | 7-3 | +117 |
| 7 | Arizona State | 4-3 | 6-4 | +23 |
| 8 | Baylor | 4-3 | 6-4 | +113 |
| 9 |
| Position | Team | Conf | W-L | Diff |
|---|---|---|---|---|
| 1 | UCLA | 7-0 | 10-0 | +183 |
| 2 | Indiana | 6-1 | 9-1 | +194 |
| 3 | Iowa | 5-2 | 8-2 | +161 |
| 4 | Ohio State | 5-2 | 7-3 | +165 |
| 5 | Oregon | 5-2 | 7-3 | +132 |
| 6 | USC | 4-3 | 7-3 | +60 |
| 7 | Illinois | 4-3 | 6-4 | +41 |
| 8 | Wisconsin | 4-3 | 6-4 | +70 |
| 9 |
| Position | Team | Conf | W-L | Diff |
|---|---|---|---|---|
| 1 | Liberty | 6-0 | 9-1 | +183 |
| 2 | Jacksonville State | 5-1 | 7-3 | +79 |
| 3 | Delaware | 3-3 | 5-5 | +19 |
| 4 | Middle Tennessee | 3-3 | 5-5 | −42 |
| 5 | Kennesaw State | 3-3 | 4-6 | +2 |
| 6 | Missouri State | 3-3 | 4-6 | −49 |
| 7 | Western Kentucky | 3-3 | 4-6 | −78 |
| 8 | Florida International | 2-4 | 4-6 | −17 |
| 9 |
| Position | Team | Conf | W-L | Diff |
|---|---|---|---|---|
| 1 | Notre Dame | 0-0 | 9-1 | +257 |
| 2 | UConn | 0-0 | 5-5 | +80 |
| Position | Team | Conf | W-L | Diff |
|---|---|---|---|---|
| 1 | Toledo | 5-1 | 8-2 | +123 |
| 2 | Buffalo | 5-1 | 7-3 | +2 |
| 3 | Ohio | 5-1 | 7-3 | +53 |
| 4 | Western Michigan | 5-1 | 7-3 | +91 |
| 5 | Miami (OH) | 4-2 | 6-4 | +24 |
| 6 | Central Michigan | 3-3 | 5-5 | −15 |
| 7 | Eastern Michigan | 3-3 | 4-6 | −67 |
| 8 | Bowling Green | 3-3 | 3-7 | −96 |
| 9 |
| Position | Team | Conf | W-L | Diff |
|---|---|---|---|---|
| 1 | New Mexico | 5-1 | 8-2 | +209 |
| 2 | Wyoming | 5-1 | 6-3 | +2 |
| 3 | Air Force | 4-2 | 8-2 | +86 |
| 4 | North Dakota State | 4-2 | 7-2 | +146 |
| 5 | UNLV | 4-2 | 6-4 | +8 |
| 6 | Nevada | 3-3 | 4-6 | −4 |
| 7 | San José State | 3-4 | 5-6 | −32 |
| 8 | Hawai'i | 2-4 | 3-6 | −27 |
| 9 |
| Position | Team | Conf | W-L | Diff |
|---|---|---|---|---|
| 1 | Boise State | 6-0 | 9-1 | +129 |
| 2 | Texas State | 4-2 | 6-4 | +72 |
| 3 | San Diego State | 3-2 | 4-5 | −71 |
| 4 | Utah State | 3-2 | 4-5 | −33 |
| 5 | Oregon State | 3-3 | 5-5 | +95 |
| 6 | Fresno State | 2-4 | 5-5 | +54 |
| 7 | Colorado State | 1-4 | 3-6 | −81 |
| 8 | Washington State | 0-5 | 1-8 | −76 |
| Position | Team | Conf | W-L | Diff |
|---|---|---|---|---|
| 1 | Georgia | 7-1 | 9-1 | +271 |
| 2 | Alabama | 6-2 | 8-2 | +169 |
| 3 | Tennessee | 5-2 | 8-2 | +171 |
| 4 | Texas | 4-2 | 7-2 | +123 |
| 5 | Kentucky | 5-3 | 7-3 | +30 |
| 6 | Ole Miss | 4-3 | 6-3 | +70 |
| 7 | South Carolina | 4-3 | 6-3 | +101 |
| 8 | LSU | 3-3 | 6-3 | +175 |
| 9 |
| Position | Team | Conf | W-L | Diff |
|---|---|---|---|---|
| 1 | Georgia Southern | 5-1 | 6-4 | +79 |
| 2 | James Madison | 5-2 | 8-3 | +189 |
| 3 | App State | 3-3 | 6-4 | +21 |
| 4 | Coastal Carolina | 3-3 | 4-6 | +7 |
| 5 | Georgia State | 2-4 | 5-5 | +57 |
| 6 | Marshall | 2-4 | 5-5 | −90 |
| 7 | Old Dominion | 2-5 | 3-7 | −90 |
| Position | Team | Conf | W-L | Diff |
|---|---|---|---|---|
| 1 | Louisiana Tech | 6-0 | 8-2 | +150 |
| 2 | Louisiana | 4-2 | 7-3 | +94 |
| 3 | South Alabama | 3-3 | 5-5 | +15 |
| 4 | Arkansas State | 2-4 | 4-6 | +3 |
| 5 | Troy | 2-4 | 4-6 | −48 |
| 6 | Southern Miss | 2-4 | 3-7 | −96 |
| 7 | UL Monroe | 2-4 | 2-8 | −153 |
| 3-3 |
| 5-5 |
| −70 |
| 10 | South Florida | 2-4 | 6-4 | +86 |
|---|
| 11 | Navy | 2-4 | 3-6 | −11 |
|---|
| 12 | Temple | 1-5 | 2-8 | −57 |
|---|
| 13 | Charlotte | 1-5 | 1-9 | −169 |
|---|
| 14 | Rice | 0-6 | 1-9 | −118 |
|---|
| 3-4 |
| 5-5 |
| +27 |
| 10 | Stanford | 3-4 | 5-5 | −135 |
|---|
| 11 | Virginia | 3-4 | 5-5 | +54 |
|---|
| 12 | Syracuse | 3-5 | 5-5 | +38 |
|---|
| 13 | North Carolina | 2-4 | 5-5 | +37 |
|---|
| 14 | Boston College | 2-4 | 4-6 | −80 |
|---|
| 15 | NC State | 2-5 | 4-6 | +9 |
|---|
| 16 | California | 2-5 | 3-7 | −116 |
|---|
| 17 | Georgia Tech | 2-5 | 3-7 | −61 |
|---|
| 3-4 |
| 5-5 |
| +31 |
| 10 | TCU | 3-4 | 5-5 | +82 |
|---|
| 11 | UCF | 3-4 | 5-5 | +24 |
|---|
| 12 | Cincinnati | 2-5 | 5-5 | +4 |
|---|
| 13 | West Virginia | 2-5 | 5-5 | +1 |
|---|
| 14 | Colorado | 2-5 | 4-6 | −67 |
|---|
| 15 | Kansas | 2-5 | 4-6 | +65 |
|---|
| 16 | Kansas State | 1-6 | 4-6 | +31 |
|---|
| 3-4 |
| 6-4 |
| +154 |
| 10 | Northwestern | 3-4 | 6-4 | +96 |
|---|
| 11 | Penn State | 3-4 | 6-4 | +114 |
|---|
| 12 | Washington | 3-4 | 6-4 | +47 |
|---|
| 13 | Minnesota | 3-4 | 5-5 | −4 |
|---|
| 14 | Michigan | 2-5 | 5-5 | +6 |
|---|
| 15 | Maryland | 2-5 | 4-6 | −30 |
|---|
| 16 | Purdue | 2-5 | 3-7 | −47 |
|---|
| 17 | Michigan State | 1-6 | 3-7 | −45 |
|---|
| 18 | Rutgers | 1-6 | 2-8 | −91 |
|---|
| 2-4 |
| 3-7 |
| −52 |
| 10 | Sam Houston | 0-6 | 1-9 | −109 |
|---|
| 2-4 |
| 5-5 |
| +20 |
| 10 | Ball State | 2-4 | 3-7 | −128 |
|---|
| 11 | Kent State | 2-4 | 3-7 | −151 |
|---|
| 12 | Sacramento State | 1-7 | 2-9 | −144 |
|---|
| 13 | Akron | 0-6 | 1-9 | −146 |
|---|
| 0-5 |
| 1-8 |
| −182 |
| 10 | Northern Illinois | 0-6 | 0-10 | −203 |
|---|
| 4-4 |
| 6-4 |
| +14 |
| 10 | Florida | 4-4 | 6-4 | +51 |
|---|
| 11 | Oklahoma | 3-3 | 5-4 | +26 |
|---|
| 12 | Missouri | 3-4 | 6-4 | +64 |
|---|
| 13 | Mississippi State | 2-6 | 4-6 | −46 |
|---|
| 14 | Arkansas | 1-5 | 3-6 | −67 |
|---|
| 15 | Texas A&M | 1-6 | 4-6 | +52 |
|---|
| 16 | Vanderbilt | 1-6 | 4-6 | −73 |
|---|