Loading
Loading
Check back later; highlights usually land within a day of the game.
Written by AI from the game data
Takeaways aren't generated yet.
BUF 36 · HOU 31Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BUF | 3 | 21 | 3 | 9 | 36 |
| HOU | 7 | 14 | 0 | 10 | 31 |
| BUF | Stat | HOU |
|---|---|---|
| 20 | 1st Downs | 26 |
| 13 | Passing 1st downs | 11 |
| 5 | Rushing 1st downs | 10 |
| 2 | 1st downs from penalties | 5 |
| 3-9 | 3rd down efficiency | 7-16 |
| 0-1 | 4th down efficiency | 2-2 |
| 52 | Total Plays | 73 |
| 409 | Total Yards | 381 |
| 7.9 | Yards per Play | 5.2 |
| 12 | Total Drives | 11 |
| 323 | Passing | 257 |
| 20/29 | Comp/Att | 26/38 |
| 10.4 | Yards per pass | 6.3 |
| 0 | Interceptions thrown | 0 |
| 2-11 | Sacks-Yards Lost | 3-17 |
| 86 | Rushing | 124 |
| 21 |
| Rushing Attempts |
|---|
| 32 |
| 4.1 | Yards per rush | 3.9 |
|---|
| 1-3 | Red Zone (Made-Att) | 4-5 |
|---|
| 10-85 | Penalties | 7-106 |
|---|
| 0 | Turnovers | 2 |
|---|
| 0 | Fumbles lost | 2 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 23:43 | Possession | 36:17 |
|---|