Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
CHI 59 · CAR 37Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHI | 14 | 17 | 14 | 14 | 59 |
| CAR | 7 | 17 | 7 | 6 | 37 |
| CHI | Stat | CAR |
|---|---|---|
| 26 | 1st Downs | 24 |
| 13 | Passing 1st downs | 17 |
| 11 | Rushing 1st downs | 5 |
| 2 | 1st downs from penalties | 2 |
| 10-14 | 3rd down efficiency | 4-9 |
| 0-1 | 4th down efficiency | 0-1 |
| 70 | Total Plays | 62 |
| 552 | Total Yards | 478 |
| 7.9 | Yards per Play | 7.7 |
| 14 | Total Drives | 13 |
| 261 | Passing | 353 |
| 21/29 | Comp/Att | 23/38 |
| 8.4 | Yards per pass | 8.8 |
| 0 | Interceptions thrown | 1 |
| 2-8 | Sacks-Yards Lost | 2-8 |
| 291 | Rushing | 125 |
| 39 |
| Rushing Attempts |
|---|
| 22 |
| 7.5 | Yards per rush | 5.7 |
|---|
| 4-4 | Red Zone (Made-Att) | 4-4 |
|---|
| 12-57 | Penalties | 11-84 |
|---|
| 1 | Turnovers | 3 |
|---|
| 1 | Fumbles lost | 2 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 34:03 | Possession | 25:57 |
|---|