Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
DAL 20 · NYG 28Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DAL | 0 | 7 | 7 | 6 | 20 |
| NYG | 7 | 7 | 7 | 7 | 28 |
| DAL | Stat | NYG |
|---|---|---|
| 21 | 1st Downs | 29 |
| 12 | Passing 1st downs | 14 |
| 4 | Rushing 1st downs | 11 |
| 5 | 1st downs from penalties | 4 |
| 8-11 | 3rd down efficiency | 9-11 |
| 0-0 | 4th down efficiency | 0-0 |
| 52 | Total Plays | 68 |
| 244 | Total Yards | 394 |
| 4.7 | Yards per Play | 5.8 |
| 7 | Total Drives | 7 |
| 175 | Passing | 229 |
| 22/34 | Comp/Att | 23/29 |
| 5.1 | Yards per pass | 7.4 |
| 1 | Interceptions thrown | 0 |
| 0-0 | Sacks-Yards Lost | 2-1 |
| 69 | Rushing | 165 |
| 18 |
| Rushing Attempts |
|---|
| 37 |
| 3.8 | Yards per rush | 4.5 |
|---|
| 3-3 | Red Zone (Made-Att) | 4-4 |
|---|
| 9-90 | Penalties | 10-114 |
|---|
| 1 | Turnovers | 1 |
|---|
| 0 | Fumbles lost | 1 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 23:20 | Possession | 36:40 |
|---|