Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
DEN 10 · KC 31Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DEN | 7 | 0 | 3 | 0 | 10 |
| KC | 7 | 7 | 10 | 7 | 31 |
| DEN | Stat | KC |
|---|---|---|
| 9 | 1st Downs | 19 |
| 6 | Passing 1st downs | 7 |
| 2 | Rushing 1st downs | 11 |
| 1 | 1st downs from penalties | 1 |
| 2-12 | 3rd down efficiency | 9-17 |
| 0-1 | 4th down efficiency | 2-3 |
| 47 | Total Plays | 67 |
| 176 | Total Yards | 392 |
| 3.7 | Yards per Play | 5.9 |
| 12 | Total Drives | 12 |
| 115 | Passing | 172 |
| 17/28 | Comp/Att | 15/27 |
| 3.6 | Yards per pass | 5.9 |
| 1 | Interceptions thrown | 1 |
| 4-16 | Sacks-Yards Lost | 2-12 |
| 61 | Rushing | 220 |
| 15 |
| Rushing Attempts |
|---|
| 38 |
| 4.1 | Yards per rush | 5.8 |
|---|
| 1-2 | Red Zone (Made-Att) | 3-5 |
|---|
| 7-52 | Penalties | 7-60 |
|---|
| 2 | Turnovers | 1 |
|---|
| 1 | Fumbles lost | 0 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 26:18 | Possession | 33:42 |
|---|