Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
NO 30 · DET 31Final/OT
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NO | 0 | 0 | 14 | 10 | 6 | 30 |
| DET | 7 | 0 | 14 | 3 | 7 | 31 |
| NO | Stat | DET |
|---|---|---|
| 29 | 1st Downs | 26 |
| 19 | Passing 1st downs | 10 |
| 7 | Rushing 1st downs | 14 |
| 3 | 1st downs from penalties | 2 |
| 8-17 | 3rd down efficiency | 5-13 |
| 2-2 | 4th down efficiency | 0-0 |
| 86 | Total Plays | 73 |
| 469 | Total Yards | 369 |
| 5.5 | Yards per Play | 5.1 |
| 14 | Total Drives | 14 |
| 378 | Passing | 204 |
| 35/56 | Comp/Att | 26/39 |
| 6.2 | Yards per pass | 5.1 |
| 2 | Interceptions thrown | 0 |
| 5-32 | Sacks-Yards Lost | 1-2 |
| 91 | Rushing | 165 |
| 25 |
| Rushing Attempts |
|---|
| 33 |
| 3.6 | Yards per rush | 5.0 |
|---|
| 4-5 | Red Zone (Made-Att) | 4-5 |
|---|
| 6-53 | Penalties | 8-61 |
|---|
| 3 | Turnovers | 1 |
|---|
| 1 | Fumbles lost | 1 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 31:35 | Possession | 36:51 |
|---|