Loading
Loading
Extended
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
NYJ 23 · TEN 10Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 7 | 3 | 10 | 3 | 23 |
| TEN | 3 | 0 | 0 | 7 | 10 |
| NYJ | Stat | TEN |
|---|---|---|
| 19 | 1st Downs | 11 |
| 7 | Passing 1st downs | 6 |
| 11 | Rushing 1st downs | 4 |
| 1 | 1st downs from penalties | 1 |
| 2-12 | 3rd down efficiency | 4-12 |
| 2-2 | 4th down efficiency | 0-0 |
| 63 | Total Plays | 49 |
| 367 | Total Yards | 195 |
| 5.8 | Yards per Play | 4.0 |
| 11 | Total Drives | 10 |
| 215 | Passing | 127 |
| 19/24 | Comp/Att | 19/32 |
| 9.0 | Yards per pass | 3.6 |
| 0 | Interceptions thrown | 0 |
| 0-0 | Sacks-Yards Lost | 3-13 |
| 152 | Rushing | 68 |
| 39 |
| Rushing Attempts |
|---|
| 14 |
| 3.9 | Yards per rush | 4.9 |
|---|
| 2-3 | Red Zone (Made-Att) | 1-1 |
|---|
| 8-48 | Penalties | 4-25 |
|---|
| 0 | Turnovers | 1 |
|---|
| 0 | Fumbles lost | 1 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 38:46 | Possession | 21:14 |
|---|