Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
WSH 24 · NYG 21Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WSH | 0 | 10 | 7 | 7 | 24 |
| NYG | 0 | 7 | 7 | 7 | 21 |
| WSH | Stat | NYG |
|---|---|---|
| 20 | 1st Downs | 21 |
| 9 | Passing 1st downs | 11 |
| 9 | Rushing 1st downs | 9 |
| 2 | 1st downs from penalties | 1 |
| 7-14 | 3rd down efficiency | 4-12 |
| 0-2 | 4th down efficiency | 1-1 |
| 67 | Total Plays | 64 |
| 340 | Total Yards | 399 |
| 5.1 | Yards per Play | 6.2 |
| 12 | Total Drives | 12 |
| 235 | Passing | 283 |
| 23/33 | Comp/Att | 23/36 |
| 6.9 | Yards per pass | 7.6 |
| 2 | Interceptions thrown | 1 |
| 1-14 | Sacks-Yards Lost | 1-10 |
| 105 | Rushing | 116 |
| 33 |
| Rushing Attempts |
|---|
| 27 |
| 3.2 | Yards per rush | 4.3 |
|---|
| 1-1 | Red Zone (Made-Att) | 2-4 |
|---|
| 4-17 | Penalties | 6-62 |
|---|
| 2 | Turnovers | 2 |
|---|
| 0 | Fumbles lost | 1 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 30:22 | Possession | 29:38 |
|---|