Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
DET 31 · BUF 41Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DET | 0 | 10 | 7 | 14 | 31 |
| BUF | 14 | 13 | 7 | 7 | 41 |
| DET | Stat | BUF |
|---|---|---|
| 24 | 1st Downs | 34 |
| 19 | Passing 1st downs | 14 |
| 2 | Rushing 1st downs | 15 |
| 3 | 1st downs from penalties | 5 |
| 4-11 | 3rd down efficiency | 9-12 |
| 2-2 | 4th down efficiency | 0-0 |
| 62 | Total Plays | 69 |
| 355 | Total Yards | 446 |
| 5.7 | Yards per Play | 6.5 |
| 9 | Total Drives | 9 |
| 289 | Passing | 243 |
| 26/38 | Comp/Att | 20/31 |
| 6.9 | Yards per pass | 7.4 |
| 0 | Interceptions thrown | 0 |
| 4-38 | Sacks-Yards Lost | 2-5 |
| 66 | Rushing | 203 |
| 20 |
| Rushing Attempts |
|---|
| 36 |
| 3.3 | Yards per rush | 5.6 |
|---|
| 3-4 | Red Zone (Made-Att) | 5-5 |
|---|
| 10-58 | Penalties | 5-46 |
|---|
| 0 | Turnovers | 0 |
|---|
| 0 | Fumbles lost | 0 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 26:15 | Possession | 33:45 |
|---|