Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
PHI 24 · TEN 20Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHI | 0 | 14 | 3 | 7 | 24 |
| TEN | 7 | 3 | 7 | 3 | 20 |
| PHI | Stat | TEN |
|---|---|---|
| 23 | 1st Downs | 14 |
| 16 | Passing 1st downs | 7 |
| 5 | Rushing 1st downs | 7 |
| 2 | 1st downs from penalties | 0 |
| 11-18 | 3rd down efficiency | 6-13 |
| 1-1 | 4th down efficiency | 1-1 |
| 72 | Total Plays | 51 |
| 341 | Total Yards | 291 |
| 4.7 | Yards per Play | 5.7 |
| 8 | Total Drives | 9 |
| 252 | Passing | 169 |
| 26/37 | Comp/Att | 13/20 |
| 6.3 | Yards per pass | 7.7 |
| 2 | Interceptions thrown | 0 |
| 3-12 | Sacks-Yards Lost | 2-14 |
| 89 | Rushing | 122 |
| 32 |
| Rushing Attempts |
|---|
| 29 |
| 2.8 | Yards per rush | 4.2 |
|---|
| 3-4 | Red Zone (Made-Att) | 2-4 |
|---|
| 4-35 | Penalties | 7-45 |
|---|
| 2 | Turnovers | 0 |
|---|
| 0 | Fumbles lost | 0 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 36:25 | Possession | 23:35 |
|---|