Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
WSH 20 · DAL 37Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WSH | 0 | 10 | 3 | 7 | 20 |
| DAL | 10 | 7 | 10 | 10 | 37 |
| WSH | Stat | DAL |
|---|---|---|
| 24 | 1st Downs | 20 |
| 11 | Passing 1st downs | 16 |
| 11 | Rushing 1st downs | 3 |
| 2 | 1st downs from penalties | 1 |
| 8-14 | 3rd down efficiency | 7-11 |
| 0-0 | 4th down efficiency | 0-0 |
| 67 | Total Plays | 54 |
| 389 | Total Yards | 332 |
| 5.8 | Yards per Play | 6.1 |
| 9 | Total Drives | 8 |
| 207 | Passing | 266 |
| 23/35 | Comp/Att | 26/31 |
| 5.9 | Yards per pass | 8.1 |
| 0 | Interceptions thrown | 0 |
| 0-0 | Sacks-Yards Lost | 2-13 |
| 182 | Rushing | 66 |
| 32 |
| Rushing Attempts |
|---|
| 21 |
| 5.7 | Yards per rush | 3.1 |
|---|
| 1-3 | Red Zone (Made-Att) | 3-4 |
|---|
| 5-38 | Penalties | 5-32 |
|---|
| 1 | Turnovers | 0 |
|---|
| 1 | Fumbles lost | 0 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 31:29 | Possession | 28:31 |
|---|