Loading
Loading
Extended
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
CAR 18 · CLE 21Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CAR | 0 | 3 | 6 | 9 | 18 |
| CLE | 0 | 10 | 0 | 11 | 21 |
| CAR | Stat | CLE |
|---|---|---|
| 24 | 1st Downs | 17 |
| 17 | Passing 1st downs | 7 |
| 4 | Rushing 1st downs | 7 |
| 3 | 1st downs from penalties | 3 |
| 4-15 | 3rd down efficiency | 5-15 |
| 0-3 | 4th down efficiency | 2-3 |
| 74 | Total Plays | 63 |
| 360 | Total Yards | 259 |
| 4.9 | Yards per Play | 4.1 |
| 12 | Total Drives | 13 |
| 262 | Passing | 127 |
| 26/48 | Comp/Att | 17/31 |
| 5.1 | Yards per pass | 3.8 |
| 1 | Interceptions thrown | 0 |
| 3-29 | Sacks-Yards Lost | 2-17 |
| 98 | Rushing | 132 |
| 23 |
| Rushing Attempts |
|---|
| 30 |
| 4.3 | Yards per rush | 4.4 |
|---|
| 1-3 | Red Zone (Made-Att) | 2-3 |
|---|
| 7-63 | Penalties | 12-84 |
|---|
| 1 | Turnovers | 1 |
|---|
| 0 | Fumbles lost | 1 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 29:53 | Possession | 30:07 |
|---|