Loading
Loading
Extended
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
TEN 7 · NYG 12Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TEN | 0 | 0 | 0 | 7 | 7 |
| NYG | 3 | 6 | 3 | 0 | 12 |
| TEN | Stat | NYG |
|---|---|---|
| 17 | 1st Downs | 16 |
| 11 | Passing 1st downs | 6 |
| 4 | Rushing 1st downs | 9 |
| 2 | 1st downs from penalties | 1 |
| 5-13 | 3rd down efficiency | 4-13 |
| 0-1 | 4th down efficiency | 0-0 |
| 57 | Total Plays | 58 |
| 262 | Total Yards | 238 |
| 4.6 | Yards per Play | 4.1 |
| 10 | Total Drives | 11 |
| 181 | Passing | 100 |
| 23/36 | Comp/Att | 14/22 |
| 5.0 | Yards per pass | 4.0 |
| 1 | Interceptions thrown | 0 |
| 0-0 | Sacks-Yards Lost | 3-18 |
| 81 | Rushing | 138 |
| 21 |
| Rushing Attempts |
|---|
| 33 |
| 3.9 | Yards per rush | 4.2 |
|---|
| 1-3 | Red Zone (Made-Att) | 0-2 |
|---|
| 7-63 | Penalties | 10-88 |
|---|
| 2 | Turnovers | 0 |
|---|
| 1 | Fumbles lost | 0 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 25:34 | Possession | 34:26 |
|---|