Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
ARI 24 · NYG 36Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ARI | 14 | 3 | 7 | 0 | 24 |
| NYG | 3 | 16 | 8 | 9 | 36 |
| ARI | Stat | NYG |
|---|---|---|
| 19 | 1st Downs | 17 |
| 10 | Passing 1st downs | 11 |
| 7 | Rushing 1st downs | 3 |
| 2 | 1st downs from penalties | 3 |
| 4-12 | 3rd down efficiency | 7-15 |
| 0-1 | 4th down efficiency | 0-0 |
| 63 | Total Plays | 61 |
| 270 | Total Yards | 319 |
| 4.3 | Yards per Play | 5.2 |
| 13 | Total Drives | 12 |
| 147 | Passing | 232 |
| 21/35 | Comp/Att | 18/29 |
| 4.0 | Yards per pass | 7.0 |
| 3 | Interceptions thrown | 2 |
| 2-19 | Sacks-Yards Lost | 4-18 |
| 123 | Rushing | 87 |
| 26 |
| Rushing Attempts |
|---|
| 28 |
| 4.7 | Yards per rush | 3.1 |
|---|
| 2-3 | Red Zone (Made-Att) | 2-3 |
|---|
| 7-55 | Penalties | 6-44 |
|---|
| 3 | Turnovers | 3 |
|---|
| 0 | Fumbles lost | 1 |
|---|
| 0 | Defensive / Special Teams TDs | 1 |
|---|
| 27:47 | Possession | 32:13 |
|---|