Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
LAR 24 · PHI 20Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAR | 3 | 7 | 0 | 14 | 24 |
| PHI | 3 | 17 | 0 | 0 | 20 |
| LAR | Stat | PHI |
|---|---|---|
| 26 | 1st Downs | 12 |
| 16 | Passing 1st downs | 5 |
| 7 | Rushing 1st downs | 5 |
| 3 | 1st downs from penalties | 2 |
| 7-16 | 3rd down efficiency | 0-12 |
| 1-2 | 4th down efficiency | 1-4 |
| 77 | Total Plays | 58 |
| 415 | Total Yards | 172 |
| 5.4 | Yards per Play | 3.0 |
| 14 | Total Drives | 13 |
| 309 | Passing | 68 |
| 32/51 | Comp/Att | 12/27 |
| 5.9 | Yards per pass | 2.2 |
| 2 | Interceptions thrown | 0 |
| 1-8 | Sacks-Yards Lost | 4-25 |
| 106 | Rushing | 104 |
| 25 |
| Rushing Attempts |
|---|
| 27 |
| 4.2 | Yards per rush | 3.9 |
|---|
| 3-5 | Red Zone (Made-Att) | 2-4 |
|---|
| 8-100 | Penalties | 10-57 |
|---|
| 2 | Turnovers | 0 |
|---|
| 0 | Fumbles lost | 0 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 32:00 | Possession | 28:00 |
|---|