Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
PIT 24 · CLE 27Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 7 | 3 | 0 | 14 | 24 |
| CLE | 0 | 21 | 0 | 6 | 27 |
| PIT | Stat | CLE |
|---|---|---|
| 24 | 1st Downs | 22 |
| 11 | Passing 1st downs | 14 |
| 8 | Rushing 1st downs | 6 |
| 5 | 1st downs from penalties | 2 |
| 4-13 | 3rd down efficiency | 4-10 |
| 0-0 | 4th down efficiency | 0-0 |
| 64 | Total Plays | 62 |
| 361 | Total Yards | 372 |
| 5.6 | Yards per Play | 6.0 |
| 12 | Total Drives | 13 |
| 269 | Passing | 260 |
| 22/40 | Comp/Att | 24/33 |
| 6.0 | Yards per pass | 7.4 |
| 2 | Interceptions thrown | 1 |
| 5-30 | Sacks-Yards Lost | 2-8 |
| 92 | Rushing | 112 |
| 19 |
| Rushing Attempts |
|---|
| 27 |
| 4.8 | Yards per rush | 4.1 |
|---|
| 2-3 | Red Zone (Made-Att) | 2-2 |
|---|
| 8-50 | Penalties | 14-88 |
|---|
| 2 | Turnovers | 2 |
|---|
| 0 | Fumbles lost | 1 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 31:11 | Possession | 28:49 |
|---|