Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
TEN 18 · BAL 24Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TEN | 7 | 0 | 3 | 8 | 18 |
| BAL | 7 | 17 | 0 | 0 | 24 |
| TEN | Stat | BAL |
|---|---|---|
| 21 | 1st Downs | 19 |
| 11 | Passing 1st downs | 12 |
| 4 | Rushing 1st downs | 7 |
| 6 | 1st downs from penalties | 0 |
| 2-10 | 3rd down efficiency | 2-10 |
| 1-2 | 4th down efficiency | 1-1 |
| 58 | Total Plays | 61 |
| 297 | Total Yards | 384 |
| 5.1 | Yards per Play | 6.3 |
| 11 | Total Drives | 12 |
| 212 | Passing | 272 |
| 20/31 | Comp/Att | 23/29 |
| 6.6 | Yards per pass | 8.8 |
| 1 | Interceptions thrown | 0 |
| 1-10 | Sacks-Yards Lost | 2-13 |
| 85 | Rushing | 112 |
| 26 |
| Rushing Attempts |
|---|
| 30 |
| 3.3 | Yards per rush | 3.7 |
|---|
| 2-4 | Red Zone (Made-Att) | 3-3 |
|---|
| 5-32 | Penalties | 13-131 |
|---|
| 2 | Turnovers | 0 |
|---|
| 1 | Fumbles lost | 0 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 26:52 | Possession | 33:08 |
|---|