Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
BUF 37 · LAR 34Final/OT
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BUF | 6 | 7 | 6 | 15 | 3 | 37 |
| LAR | 0 | 7 | 7 | 20 | 0 | 34 |
| BUF | Stat | LAR |
|---|---|---|
| 25 | 1st Downs | 33 |
| 7 | Passing 1st downs | 23 |
| 14 | Rushing 1st downs | 6 |
| 4 | 1st downs from penalties | 4 |
| 2-7 | 3rd down efficiency | 7-14 |
| 0-0 | 4th down efficiency | 2-2 |
| 57 | Total Plays | 78 |
| 436 | Total Yards | 454 |
| 7.6 | Yards per Play | 5.8 |
| 11 | Total Drives | 10 |
| 202 | Passing | 377 |
| 12/19 | Comp/Att | 40/54 |
| 10.1 | Yards per pass | 6.9 |
| 1 | Interceptions thrown | 0 |
| 1-8 | Sacks-Yards Lost | 1-6 |
| 234 | Rushing | 77 |
| 37 |
| Rushing Attempts |
|---|
| 23 |
| 6.3 | Yards per rush | 3.3 |
|---|
| 4-5 | Red Zone (Made-Att) | 5-5 |
|---|
| 13-112 | Penalties | 11-84 |
|---|
| 2 | Turnovers | 0 |
|---|
| 1 | Fumbles lost | 0 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 30:08 | Possession | 37:57 |
|---|