Loading
Loading
Extended
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
HOU 26 · TEN 3Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 3 | 9 | 7 | 7 | 26 |
| TEN | 3 | 0 | 0 | 0 | 3 |
| HOU | Stat | TEN |
|---|---|---|
| 20 | 1st Downs | 15 |
| 12 | Passing 1st downs | 8 |
| 7 | Rushing 1st downs | 5 |
| 1 | 1st downs from penalties | 2 |
| 6-12 | 3rd down efficiency | 4-11 |
| 0-0 | 4th down efficiency | 0-2 |
| 63 | Total Plays | 58 |
| 329 | Total Yards | 187 |
| 5.2 | Yards per Play | 3.2 |
| 10 | Total Drives | 9 |
| 250 | Passing | 130 |
| 26/34 | Comp/Att | 23/36 |
| 6.9 | Yards per pass | 3.3 |
| 0 | Interceptions thrown | 1 |
| 2-11 | Sacks-Yards Lost | 4-40 |
| 79 | Rushing | 57 |
| 27 |
| Rushing Attempts |
|---|
| 18 |
| 2.9 | Yards per rush | 3.2 |
|---|
| 2-4 | Red Zone (Made-Att) | 0-1 |
|---|
| 11-95 | Penalties | 7-83 |
|---|
| 0 | Turnovers | 2 |
|---|
| 0 | Fumbles lost | 1 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 34:39 | Possession | 25:21 |
|---|