Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
NYG 27 · WSH 27Final/OT
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NYG | 3 | 0 | 10 | 14 | 0 | 27 |
| WSH | 6 | 6 | 7 | 8 | 0 | 27 |
| NYG | Stat | WSH |
|---|---|---|
| 29 | 1st Downs | 20 |
| 17 | Passing 1st downs | 11 |
| 7 | Rushing 1st downs | 8 |
| 5 | 1st downs from penalties | 1 |
| 8-17 | 3rd down efficiency | 4-12 |
| 2-2 | 4th down efficiency | 0-0 |
| 84 | Total Plays | 60 |
| 408 | Total Yards | 378 |
| 4.9 | Yards per Play | 6.3 |
| 13 | Total Drives | 13 |
| 305 | Passing | 176 |
| 33/54 | Comp/Att | 17/25 |
| 5.4 | Yards per pass | 5.9 |
| 0 | Interceptions thrown | 0 |
| 2-21 | Sacks-Yards Lost | 5-23 |
| 103 | Rushing | 202 |
| 28 |
| Rushing Attempts |
|---|
| 30 |
| 3.7 | Yards per rush | 6.7 |
|---|
| 3-3 | Red Zone (Made-Att) | 0-1 |
|---|
| 7-35 | Penalties | 9-69 |
|---|
| 2 | Turnovers | 0 |
|---|
| 2 | Fumbles lost | 0 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 39:25 | Possession | 30:35 |
|---|