Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
BUF 33 · LV 30Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BUF | 3 | 10 | 10 | 10 | 33 |
| LV | 7 | 6 | 0 | 17 | 30 |
| BUF | Stat | LV |
|---|---|---|
| 23 | 1st Downs | 25 |
| 13 | Passing 1st downs | 16 |
| 8 | Rushing 1st downs | 4 |
| 2 | 1st downs from penalties | 5 |
| 4-11 | 3rd down efficiency | 7-12 |
| 0-0 | 4th down efficiency | 0-0 |
| 64 | Total Plays | 61 |
| 345 | Total Yards | 378 |
| 5.4 | Yards per Play | 6.2 |
| 10 | Total Drives | 10 |
| 242 | Passing | 313 |
| 23/33 | Comp/Att | 23/41 |
| 6.9 | Yards per pass | 7.6 |
| 0 | Interceptions thrown | 1 |
| 2-13 | Sacks-Yards Lost | 0-0 |
| 103 | Rushing | 65 |
| 29 |
| Rushing Attempts |
|---|
| 20 |
| 3.6 | Yards per rush | 3.3 |
|---|
| 3-5 | Red Zone (Made-Att) | 2-5 |
|---|
| 8-77 | Penalties | 7-62 |
|---|
| 0 | Turnovers | 1 |
|---|
| 0 | Fumbles lost | 0 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 31:48 | Possession | 28:12 |
|---|