Loading
Loading
Extended
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
CAR 25 · PHI 14Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CAR | 3 | 7 | 3 | 12 | 25 |
| PHI | 0 | 7 | 0 | 7 | 14 |
| CAR | Stat | PHI |
|---|---|---|
| 25 | 1st Downs | 17 |
| 11 | Passing 1st downs | 10 |
| 9 | Rushing 1st downs | 4 |
| 5 | 1st downs from penalties | 3 |
| 7-17 | 3rd down efficiency | 6-15 |
| 1-1 | 4th down efficiency | 0-1 |
| 74 | Total Plays | 61 |
| 399 | Total Yards | 222 |
| 5.4 | Yards per Play | 3.6 |
| 12 | Total Drives | 11 |
| 273 | Passing | 187 |
| 20/39 | Comp/Att | 26/45 |
| 6.7 | Yards per pass | 3.9 |
| 0 | Interceptions thrown | 0 |
| 2-8 | Sacks-Yards Lost | 3-28 |
| 126 | Rushing | 35 |
| 33 |
| Rushing Attempts |
|---|
| 13 |
| 3.8 | Yards per rush | 2.7 |
|---|
| 3-4 | Red Zone (Made-Att) | 2-2 |
|---|
| 13-149 | Penalties | 11-84 |
|---|
| 0 | Turnovers | 0 |
|---|
| 0 | Fumbles lost | 0 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 34:48 | Possession | 25:12 |
|---|