Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
NO 34 · NYG 27Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NO | 0 | 10 | 17 | 7 | 34 |
| NYG | 7 | 3 | 0 | 17 | 27 |
| NO | Stat | NYG |
|---|---|---|
| 18 | 1st Downs | 23 |
| 7 | Passing 1st downs | 16 |
| 9 | Rushing 1st downs | 5 |
| 2 | 1st downs from penalties | 2 |
| 4-15 | 3rd down efficiency | 4-14 |
| 1-1 | 4th down efficiency | 1-2 |
| 68 | Total Plays | 72 |
| 319 | Total Yards | 461 |
| 4.7 | Yards per Play | 6.4 |
| 16 | Total Drives | 16 |
| 144 | Passing | 377 |
| 16/30 | Comp/Att | 25/47 |
| 4.8 | Yards per pass | 7.3 |
| 0 | Interceptions thrown | 3 |
| 0-0 | Sacks-Yards Lost | 5-18 |
| 175 | Rushing | 84 |
| 38 |
| Rushing Attempts |
|---|
| 20 |
| 4.6 | Yards per rush | 4.2 |
|---|
| 3-3 | Red Zone (Made-Att) | 2-4 |
|---|
| 7-52 | Penalties | 10-73 |
|---|
| 1 | Turnovers | 4 |
|---|
| 1 | Fumbles lost | 1 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 31:02 | Possession | 28:58 |
|---|