Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
TEN 26 · IND 20Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TEN | 0 | 0 | 6 | 20 | 26 |
| IND | 0 | 13 | 0 | 7 | 20 |
| TEN | Stat | IND |
|---|---|---|
| 11 | 1st Downs | 24 |
| 6 | Passing 1st downs | 15 |
| 4 | Rushing 1st downs | 7 |
| 1 | 1st downs from penalties | 2 |
| 3-10 | 3rd down efficiency | 7-15 |
| 0-0 | 4th down efficiency | 1-3 |
| 45 | Total Plays | 78 |
| 186 | Total Yards | 399 |
| 4.1 | Yards per Play | 5.1 |
| 10 | Total Drives | 11 |
| 102 | Passing | 234 |
| 11/22 | Comp/Att | 22/42 |
| 4.6 | Yards per pass | 4.9 |
| 1 | Interceptions thrown | 2 |
| 0-0 | Sacks-Yards Lost | 6-35 |
| 84 | Rushing | 165 |
| 23 |
| Rushing Attempts |
|---|
| 30 |
| 3.7 | Yards per rush | 5.5 |
|---|
| 1-2 | Red Zone (Made-Att) | 2-4 |
|---|
| 8-54 | Penalties | 5-61 |
|---|
| 1 | Turnovers | 3 |
|---|
| 0 | Fumbles lost | 1 |
|---|
| 1 | Defensive / Special Teams TDs | 0 |
|---|
| 21:28 | Possession | 38:32 |
|---|