Loading
Loading
Extended
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
CLE 27 · TEN 24Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 7 | 10 | 0 | 10 | 27 |
| TEN | 14 | 0 | 0 | 10 | 24 |
| CLE | Stat | TEN |
|---|---|---|
| 26 | 1st Downs | 18 |
| 15 | Passing 1st downs | 10 |
| 10 | Rushing 1st downs | 6 |
| 1 | 1st downs from penalties | 2 |
| 5-11 | 3rd down efficiency | 5-13 |
| 0-0 | 4th down efficiency | 1-2 |
| 66 | Total Plays | 62 |
| 491 | Total Yards | 322 |
| 7.4 | Yards per Play | 5.2 |
| 11 | Total Drives | 10 |
| 308 | Passing | 181 |
| 25/36 | Comp/Att | 20/31 |
| 8.3 | Yards per pass | 5.7 |
| 1 | Interceptions thrown | 1 |
| 1-0 | Sacks-Yards Lost | 1-0 |
| 183 | Rushing | 141 |
| 29 |
| Rushing Attempts |
|---|
| 30 |
| 6.3 | Yards per rush | 4.7 |
|---|
| 3-5 | Red Zone (Made-Att) | 2-4 |
|---|
| 8-48 | Penalties | 5-35 |
|---|
| 2 | Turnovers | 2 |
|---|
| 1 | Fumbles lost | 1 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 31:14 | Possession | 28:46 |
|---|