Loading
Loading
Extended
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
DAL 38 · PHI 21Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DAL | 10 | 10 | 8 | 10 | 38 |
| PHI | 7 | 7 | 7 | 0 | 21 |
| DAL | Stat | PHI |
|---|---|---|
| 25 | 1st Downs | 23 |
| 12 | Passing 1st downs | 12 |
| 11 | Rushing 1st downs | 7 |
| 2 | 1st downs from penalties | 4 |
| 8-13 | 3rd down efficiency | 5-12 |
| 1-1 | 4th down efficiency | 2-3 |
| 65 | Total Plays | 62 |
| 416 | Total Yards | 321 |
| 6.4 | Yards per Play | 5.2 |
| 9 | Total Drives | 9 |
| 212 | Passing | 200 |
| 15/27 | Comp/Att | 23/35 |
| 7.9 | Yards per pass | 5.4 |
| 0 | Interceptions thrown | 1 |
| 0-0 | Sacks-Yards Lost | 2-11 |
| 204 | Rushing | 121 |
| 38 |
| Rushing Attempts |
|---|
| 25 |
| 5.4 | Yards per rush | 4.8 |
|---|
| 3-5 | Red Zone (Made-Att) | 3-3 |
|---|
| 8-47 | Penalties | 5-45 |
|---|
| 0 | Turnovers | 1 |
|---|
| 0 | Fumbles lost | 0 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 30:39 | Possession | 29:21 |
|---|