Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
NYG 27 · HOU 21Final/OT
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NYG | 7 | 7 | 0 | 7 | 6 | 27 |
| HOU | 3 | 11 | 0 | 7 | 0 | 21 |
| NYG | Stat | HOU |
|---|---|---|
| 22 | 1st Downs | 15 |
| 9 | Passing 1st downs | 7 |
| 12 | Rushing 1st downs | 5 |
| 1 | 1st downs from penalties | 3 |
| 5-13 | 3rd down efficiency | 3-12 |
| 2-2 | 4th down efficiency | 1-1 |
| 65 | Total Plays | 54 |
| 420 | Total Yards | 237 |
| 6.5 | Yards per Play | 4.4 |
| 11 | Total Drives | 10 |
| 232 | Passing | 153 |
| 20/28 | Comp/Att | 17/28 |
| 7.5 | Yards per pass | 5.3 |
| 0 | Interceptions thrown | 0 |
| 3-20 | Sacks-Yards Lost | 1-0 |
| 188 | Rushing | 84 |
| 34 |
| Rushing Attempts |
|---|
| 25 |
| 5.5 | Yards per rush | 3.4 |
|---|
| 3-3 | Red Zone (Made-Att) | 2-2 |
|---|
| 4-50 | Penalties | 10-80 |
|---|
| 0 | Turnovers | 0 |
|---|
| 0 | Fumbles lost | 0 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 35:50 | Possession | 26:45 |
|---|