Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
PIT 16 · NO 10Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 3 | 10 | 3 | 0 | 16 |
| NO | 0 | 10 | 0 | 0 | 10 |
| PIT | Stat | NO |
|---|---|---|
| 20 | 1st Downs | 19 |
| 9 | Passing 1st downs | 15 |
| 10 | Rushing 1st downs | 3 |
| 1 | 1st downs from penalties | 1 |
| 10-16 | 3rd down efficiency | 6-12 |
| 0-0 | 4th down efficiency | 2-2 |
| 63 | Total Plays | 57 |
| 343 | Total Yards | 281 |
| 5.4 | Yards per Play | 4.9 |
| 7 | Total Drives | 6 |
| 195 | Passing | 263 |
| 19/30 | Comp/Att | 30/38 |
| 5.9 | Yards per pass | 6.6 |
| 0 | Interceptions thrown | 1 |
| 3-17 | Sacks-Yards Lost | 2-15 |
| 148 | Rushing | 18 |
| 30 |
| Rushing Attempts |
|---|
| 17 |
| 4.9 | Yards per rush | 1.1 |
|---|
| 1-4 | Red Zone (Made-Att) | 1-3 |
|---|
| 6-57 | Penalties | 5-39 |
|---|
| 0 | Turnovers | 1 |
|---|
| 0 | Fumbles lost | 0 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 32:03 | Possession | 27:57 |
|---|