Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
ARI 33 · DAL 30Final/OT
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| ARI | 0 | 3 | 7 | 20 | 3 | 33 |
| DAL | 7 | 7 | 3 | 13 | 0 | 30 |
| ARI | Stat | DAL |
|---|---|---|
| 24 | 1st Downs | 19 |
| 14 | Passing 1st downs | 9 |
| 7 | Rushing 1st downs | 8 |
| 3 | 1st downs from penalties | 2 |
| 8-18 | 3rd down efficiency | 6-16 |
| 1-2 | 4th down efficiency | 1-2 |
| 78 | Total Plays | 72 |
| 467 | Total Yards | 261 |
| 6.0 | Yards per Play | 3.6 |
| 13 | Total Drives | 13 |
| 265 | Passing | 168 |
| 27/46 | Comp/Att | 19/29 |
| 5.2 | Yards per pass | 5.1 |
| 1 | Interceptions thrown | 0 |
| 5-42 | Sacks-Yards Lost | 4-27 |
| 202 | Rushing | 93 |
| 27 |
| Rushing Attempts |
|---|
| 39 |
| 7.5 | Yards per rush | 2.4 |
|---|
| 3-5 | Red Zone (Made-Att) | 3-5 |
|---|
| 9-77 | Penalties | 7-45 |
|---|
| 2 | Turnovers | 0 |
|---|
| 1 | Fumbles lost | 0 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 33:25 | Possession | 33:42 |
|---|