Loading
Loading
Condensed game
NFL only allows playback on YouTube. The title is checked for spoilers; YouTube's comments and suggested videos are not.
Written by AI from the game data
Takeaways aren't generated yet.
PHI 10 · WSH 27Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHI | 10 | 0 | 0 | 0 | 10 |
| WSH | 3 | 10 | 3 | 11 | 27 |
| PHI | Stat | WSH |
|---|---|---|
| 17 | 1st Downs | 16 |
| 9 | Passing 1st downs | 11 |
| 6 | Rushing 1st downs | 5 |
| 2 | 1st downs from penalties | 0 |
| 5-15 | 3rd down efficiency | 5-13 |
| 1-2 | 4th down efficiency | 0-0 |
| 68 | Total Plays | 57 |
| 268 | Total Yards | 339 |
| 3.9 | Yards per Play | 5.9 |
| 12 | Total Drives | 11 |
| 177 | Passing | 204 |
| 23/34 | Comp/Att | 16/29 |
| 4.5 | Yards per pass | 6.6 |
| 1 | Interceptions thrown | 0 |
| 5-35 | Sacks-Yards Lost | 2-13 |
| 91 | Rushing | 135 |
| 29 |
| Rushing Attempts |
|---|
| 26 |
| 3.1 | Yards per rush | 5.2 |
|---|
| 1-2 | Red Zone (Made-Att) | 2-3 |
|---|
| 6-30 | Penalties | 9-70 |
|---|
| 2 | Turnovers | 1 |
|---|
| 1 | Fumbles lost | 1 |
|---|
| 0 | Defensive / Special Teams TDs | 0 |
|---|
| 33:31 | Possession | 26:29 |
|---|