Loading
Loading
Extended
Source: NHL
Written by AI from the game data
Takeaways aren't generated yet.
DAL 1 · CBJ 2Final/SO
| Team | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| DAL | 0 | 0 | 1 | 0 | 0 | 1 |
| CBJ | 0 | 0 | 1 | 0 | 1 | 2 |
| DAL | Stat | CBJ |
|---|---|---|
| 32 | Shots | 30 |
| 22 | Hits | 24 |
| 19 | Blocked shots | 17 |
| 5 | Takeaways | 1 |
| 26 | Giveaways | 16 |
| 0 | Power play goals | 0 |
| 66.7% | Faceoff % | 33.3% |
Dallas Stars 53% · Columbus Blue Jackets 47%
From pre-game prices
No injuries reported
| 6 | Penalty minutes | 4 |
|---|