Loading
Loading
Check back later; highlights usually land within a day of the game.
Written by AI from the game data
Takeaways aren't generated yet.
EDM 3 · NJ 4Final/SO
| Team | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| EDM | 1 | 1 | 1 | 0 | 0 | 3 |
| NJ | 0 | 3 | 0 | 0 | 1 | 4 |
| EDM | Stat | NJ |
|---|---|---|
| 21 | Shots | 34 |
| 23 | Hits | 13 |
| 15 | Blocked shots | 10 |
| 3 | Takeaways | 7 |
| 15 | Giveaways | 20 |
| 2 | Power play goals | 2 |
| 50.0% | Faceoff % | 50.0% |
Edmonton Oilers 41% · New Jersey Devils 59%
From pre-game prices
| 10 |
| Penalty minutes |
|---|
| 8 |