Loading
Loading
Check back later; highlights usually land within a day of the game.
Written by AI from the game data
Takeaways aren't generated yet.
VGK 2 · BOS 3Final/SO
| Team | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| VGK | 0 | 1 | 1 | 0 | 0 | 2 |
| BOS | 1 | 1 | 0 | 0 | 1 | 3 |
| VGK | Stat | BOS |
|---|---|---|
| 23 | Shots | 27 |
| 28 | Hits | 14 |
| 15 | Blocked shots | 13 |
| 3 | Takeaways | 5 |
| 20 | Giveaways | 17 |
| 1 | Power play goals | 1 |
| 46.3% | Faceoff % | 53.7% |
Vegas Golden Knights 52% · Boston Bruins 48%
From pre-game prices
| 19 |
| Penalty minutes |
|---|
| 6 |