Loading
Loading
Extended
Source: NHL
Written by AI from the game data
Takeaways aren't generated yet.
NYI 2 · SJ 3Final/SO
| Team | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| NYI | 1 | 1 | 0 | 0 | 0 | 2 |
| SJ | 1 | 1 | 0 | 0 | 1 | 3 |
| NYI | Stat | SJ |
|---|---|---|
| 32 | Shots | 41 |
| 21 | Hits | 27 |
| 13 | Blocked shots | 10 |
| 4 | Takeaways | 6 |
| 16 | Giveaways | 22 |
| 1 | Power play goals | 0 |
| 58.2% | Faceoff % | 41.8% |
New York Islanders 56% · San Jose Sharks 44%
From pre-game prices
| 18 | Penalty minutes | 18 |
|---|