Loading
Loading
Check back later; highlights usually land within a day of the game.
Written by AI from the game data
Takeaways aren't generated yet.
DET 4 · EDM 3Final/SO
| Team | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| DET | 0 | 1 | 2 | 0 | 1 | 4 |
| EDM | 1 | 0 | 2 | 0 | 0 | 3 |
| DET | Stat | EDM |
|---|---|---|
| 28 | Shots | 27 |
| 33 | Hits | 25 |
| 11 | Blocked shots | 14 |
| 6 | Takeaways | 6 |
| 13 | Giveaways | 11 |
| 1 | Power play goals | 1 |
| 55.7% | Faceoff % | 44.3% |
Detroit Red Wings 40% · Edmonton Oilers 60%
From pre-game prices
| 6 |
| Penalty minutes |
|---|
| 8 |