Loading
Loading
Check back later; highlights usually land within a day of the game.
Written by AI from the game data
Takeaways aren't generated yet.
NYI 4 · NSH 3Final/SO
| Team | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| NYI | 2 | 1 | 0 | 0 | 1 | 4 |
| NSH | 0 | 2 | 1 | 0 | 0 | 3 |
| NYI | Stat | NSH |
|---|---|---|
| 27 | Shots | 23 |
| 23 | Hits | 20 |
| 21 | Blocked shots | 17 |
| 2 | Takeaways | 5 |
| 6 | Giveaways | 19 |
| 0 | Power play goals | 1 |
| 58.9% | Faceoff % | 41.1% |
New York Islanders 47% · Nashville Predators 53%
From pre-game prices
No injuries reported
| 10 | Penalty minutes | 10 |
|---|