Loading
Loading
Check back later; highlights usually land within a day of the game.
Written by AI from the game data
Takeaways aren't generated yet.
TB 4 · NSH 5Final/SO
| Team | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| TB | 1 | 2 | 1 | 0 | 0 | 4 |
| NSH | 1 | 2 | 1 | 0 | 1 | 5 |
| TB | Stat | NSH |
|---|---|---|
| 26 | Shots | 33 |
| 19 | Hits | 17 |
| 23 | Blocked shots | 15 |
| 3 | Takeaways | 2 |
| 12 | Giveaways | 9 |
| 0 | Power play goals | 1 |
| 46.9% | Faceoff % | 53.1% |
Tampa Bay Lightning 62% · Nashville Predators 38%
From pre-game prices
| 6 | Penalty minutes | 6 |
|---|